Size Guide
Find your perfect fit with our detailed size charts.
Tops & T-Shirts (Inches)
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Length | 26 | 27 | 28 | 29 | 30 | 31 |
Measurements are in inches. If your measurement falls between sizes, choose the larger size for a comfortable fit.
Bottoms (Inches)
| Size | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 |
| Hips | 35 | 37 | 39 | 41 | 43 | 45 |
| Inseam | 30 | 30 | 31 | 31 | 32 | 32 |
How to Measure
📏
Bust/Chest
Measure around the fullest part of your chest, keeping the tape measure horizontal.
📐
Waist
Measure around your natural waistline, at the narrowest point of your waist.
📏
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.